Compound Name | Platform | Matrix | Range |
Atorvastatin | LC-MS/MS | Plasma | 0.1-200 ng/mL |
1’-hydroxymidazolam | LC-MS/MS | Plasma | 0.2-200 ng/mL |
1′-hydroxybufuralol | LC-MS/MS | Plasma | 0.2-200 ng/mL |
1-Hydroxypyrene | LC-MS/MS | Urine | 0.1-100 ng/mL |
2’-difluoro-2’,2’- deoxyuridine (dFdU) | LC-MS/MS | Plasma | 1-400 ng/mL |
25-OH vitamin D2 |
LC-MS/MS | Plasma | 1-500 ng/mL |
25-OH-vitamin D3 | LC-MS/MS | Plasma | 0.5-250 ng/ml |
4β-OH-cholesterol | LC-MS/MS | Plasma | 1-400 ng/mL |
4′-hydroxymephenytoin | LC-MS/MS | Plasma | 0.2-200 ng/mL |
4-hydroxymidazolam | LC-MS/MS | Plasma | 0.2-200 ng/mL |
5-Fluorouracil | LC-MS/MS | Plasma | 1-400 ng/mL |
5-hydroxyomeprazole | LC-MS/MS | Plasma | 0.2-200 ng/mL |
6’- hydroxytestosterone | LC-MS/MS | Plasma | 0.5-500 ng/mL |
6′-hydroxypaclitaxel | LC-MS/MS | Plasma | 0.2-200 ng/mL |
7-Dehydrocholesterol | LC-MS/MS | Plasma | 1-400 ng/mL |
7-hydroxymethotrexate | LC-MS/MS | Plasma | 0.5-500 ng/mL |
Acetaminophen | LC-MS/MS | Plasma | 2-2000 ng/mL |
Adefovir | LC-MS/MS | Plasma, Urine | 1-500 ng/mL |
Amprenavir | LC-MS/MS | Plasma | 1-1000 ng/mL |
Atenolol | LC-MS/MS | Plasma | 0.2-200 ng/mL |
Atzanavir | LC-MS/MS | Plasma | 1-1000 ng/mL |
Azacitidine | LC-MS/MS | Plasma | 1-1000 ng/mL |
Bendamustine | LC-MS/MS | Plasma | 0.5-1000 ng/mL |
Bufuralol | LC-MS/MS | Plasma | 0.2-200 ng/mL |
Cabergoline | LC-MS/MS | Plasma | 0.2-200 ng/mL |
Caffeine | LC-MS/MS | Plasma | 1-1000 ng/mL |
Chlorambucil and phenylacetic acid Mustard |
LC-MS/MS | Plasma | 1-2000 ng/mL |
Chlorzoxazone | LC-MS/MS | Plasma | 0.2-200 ng/mL |
Cholesterol | LC-MS/MS | cell culture media | 2-2000 ng/mL |
Cortisol | LC-MS/MS | Plasma | 1-500 ng/mL |
Coumarin | LC-MS/MS | Plasma | 0.5-500 ng/mL |
Cromolyn | LC-MS/MS | Plasma | 10-20000 ng/mL |
Cyclosporin A |
LC-MS/MS | Plasma | 1- 1000 ng/mL |
Cytarabine | LC-MS/MS | Plasma | 1-1000 ng/mL |
Desmethyl diazepam |
LC-MS/MS | Plasma | 0.5-500 ng/mL |
Dextromethorphan, Dextrorphan | LC-MS/MS | Urine | 0.1-100 ng/mL |
Diazepam | LC-MS/MS | Plasma | 0.5-500 ng/mL |
Dicofenac, 4-hydroxydiclofenac | LC-MS/MS | Plasma | 1- 1000 ng/mL |
Digoxin | LC-MS/MS | Plasma | 2-1000 ng/mL |
Dopamine | LC-MS/MS | Plasma | 0.5-500 ng/mL |
Doxylamine and Metabolites |
LC-MS/MS | Plasma | 1-1000 ng/mL |
Ephedrine | LC-MS/MS | Plasma | 0.5-500 ng/mL |
Erlotinib | LC-MS/MS | Plasma | 0.2-200 ng/mL |
Erythromycin | LC-MS/MS | Plasma | 1-1000 ng/mL |
Ethinyl Estradiol (EE2) |
LC-MS/MS | Plasma | 5-5000 pg/mL |
ethoxycoumarin | LC-MS/MS | Plasma | 0.2-200 ng/mL |
Floxuridine | LC-MS/MS | Plasma | 1-1000 ng/mL |
Fluconazole | LC-MS/MS | Plasma | 0.2-200 ng/mL |
Gefitinib | LC-MS/MS | Plasma | 0.2-200 ng/mL |
Gemcitabine | LC-MS/MS | Plasma | 1-1000 ng/mL |
Haloperidol | LC-MS/MS | Plasma | 0.2-200 ng/mL |
Hydrocodone | LC-MS/MS | Plasma | 0.5-500 ng/mL |
Hydrocortisone | LC-MS/MS | Plasma | 1-500 ng/mL |
Hydromorphone | LC-MS/MS | Plasma | 0.1-100 ng/mL |
hydroxybupropion | LC-MS/MS | Plasma | 0.2-200 ng/mL |
Ibuprofen | LC-MS/MS | Plasma | 10-10000 ng/mL |
Ketoconazole | LC-MS/MS | Plasma | 1- 1000 ng/mL |
Ketoprofen | LC-MS/MS | Plasma | 1-1000 ng/mL |
Labetalol | LC-MS/MS | Plasma | 1-1000 ng/mL |
L-Dopa | LC-MS/MS | Plasma | 0.5-500 ng/mL |
Levonorgestrel | LC-MS/MS | Plasma | 0.1-100 ng/mL |
Lidocaine | LC-MS/MS | Plasma | 0.2-200 ng/mL |
Lopinavir | LC-MS/MS | Plasma | 1-1000 ng/mL |
Loratadine | LC-MS/MS | Plasma | 1-1000 ng/mL |
Lovastatin | LC-MS/MS | Plasma | 0.1-100 ng/mL |
Mephenytioin | LC-MS/MS | Plasma | 1-1000 ng/mL |
Mercaptoethanol | LC-MS/MS | Cell Culture Media | 1-500 ng/mL |
Metformin | LC-MS/MS | Plasma | 0.5-1000 ng/mL |
Methotrexate | LC-MS/MS | Plasma | 0.5-500 ng/mL |
Miconazole | LC-MS/MS | Plasma | 0.2-200 ng/mL |
Midazolam | LC-MS/MS | Plasma | 0.1-200 ng/mL |
Morphine | LC-MS/MS | Plasma | 0.2-200 ng/mL |
Morphine-3-Glucuronide | LC-MS/MS | Plasma | 0.2-200 ng/mL |
Morphine-6-Glucuronide | LC-MS/MS | Plasma | 0.2-200 ng/mL |
Moxifloxacin | LC-MS/MS | Plasma | 2-2000 ng/mL |
N-Acetyl-Aspartic Acid | LC-MS/MS | Plasma, CSF, brain | 50- 20000 ng/mL |
Nelfinavir | LC-MS/MS | Plasma | 1-1000 ng/mL |
Nifedipine | LC-MS/MS | Plasma | 0.2-200 ng/mL |
Norelgestromin | LC-MS/MS | Plasma | 0.1-100 ng/mL |
Norephedrine | LC-MS/MS | Plasma | 0.5-500 ng/mL |
Norethindrone | LC-MS/MS | Plasma | 0.1-100 ng/mL |
Olanzapine | LC-MS/MS | Plasma | 0.1-100 ng/mL |
Omeprazole | LC-MS/MS | Plasma | 0.1-100 ng/mL |
Oxaliplatin | LC-MS/MS | Plasma | 0.1-100 ng/mL |
oxidized nifedipine |
LC-MS/MS | Plasma | 0.2-200 ng/mL |
Oxycodone | LC-MS/MS | Plasma | 0.2-200 ng/mL |
Oxymorphone | LC-MS/MS | Plasma | 0.2-200 ng/mL |
Paclitaxel | LC-MS/MS | Plasma | 1 -1000 ng/mL |
Phenacetin | LC-MS/MS | Plasma | 0.1-100 ng/mL |
Phentermine | LC-MS/MS | Plasma | 0.1-100 ng/mL |
Phentoxifyline and Metabolites |
LC-MS/MS | Plasma | 5-5000 ng/mL |
Progesterone | LC-MS/MS | Plasma | 0.1-100 ng/mL |
Pseudoephidrine | LC-MS/MS | Plasma | 0.5-500 ng/mL |
Pyrazinamide | LC-MS/MS | Plasma | 1-1000 ng/mL |
Quinidine | LC-MS/MS | Plasma | 0.1-200 ng/mL |
Rapamycin | LC-MS/MS | Plasma | 0.2-200 ng/mL |
Riboflavin | LC-MS/MS | Plasma | 0.2-200 ng/mL |
Rifampin | LC-MS/MS | Plasma | 1-1000 ng/mL |
Riluzole | LC-MS/MS | Plasma | 1-1000 ng/mL |
Risperdone | LC-MS/MS | Plasma | 0.1-100 ng/mL |
Ritonavir | LC-MS/MS | Plasma | 1-1000 ng/mL |
R-Warfarin, S-Warfarin | LC-MS/MS, Chiral m | Plasma, | 0.5-500 ng/mL |
R-Warfarin, S-Wafarin | LC-MS/MS, Chiral m | Dry-blood spot | 5-5000 ng/mL |
Saquinavir | LC-MS/MS | Plasma | 1-1000 ng/mL |
Serotonine | LC-MS/MS | Plasma | 0.5-500 ng/mL |
Sildenafil | LC-MS/MS | Plasma | 0.2-200 ng/mL |
Simvastatin | LC-MS/MS | Plasma | 0.2-200 ng/mL |
Sisomycin | LC-MS/MS | Plasma | 1-1000 ng/mL |
Sorafenib | LC-MS/MS | Plasma | 0.1-100 ng/mL |
Sulfapyridine | LC-MS/MS | Plasma | 1-1000 ng/mL |
Sumatriptan | LC-MS/MS | Plasma | 0.1-100 ng/mL |
Testosterone | LC-MS/MS | Plasma | 1- 1000 ng/mL |
Tobramycin | LC-MS/MS | Plasma | 1-1000 ng/mL |
Tolbutamide | LC-MS/MS | Plasma | 0.1-100 ng/mL |
Topiramate | LC-MS/MS | Plasma | 2- 2000 ng/mL |
Topiramate | LC-MS/MS | Plasma | 0.5-500 ng/mL |
Triazolam | LC-MS/MS | Plasma | 0.1-100 ng/mL |
Vancomycin | LC-MS/MS | Plasma | 1-1000 ng/mL |
Vardenafil | LC-MS/MS | Plasma | 0.1-100 ng/mL |
Vitamin A | LC-MS/MS | Plasma | 1-1000 ng/mL |
Vitamin D3, 1, 25-OH- Vitamin D3 | LC-MS/MS | Subtape | 50 -50000 pg/tape |
Voriconazole | LC-MS/MS | Plasma | 0.2-200 ng/mL |
Warfarin | LC-MS/MS | Plasma | 0.2-200 ng/mL |
Related Topics